June 18 Hefei Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Ma Gang 3620 0 -60 -280
altitude Φ6.5mm Q235 Ma Gang 3720 0 -20 -230
altitude Φ10mm Q235 Ma Gang 3720 0 -20 -250
altitude Φ6.5-10mm Q335 Jiyuan 3720 0 -20 -230
Rebar Φ12-14mm HRB335 Ma Gang 3510 0 -20 -190
Rebar Φ16-25mm HRB335 Ma Gang 3400 0 -20 -180
Rebar Φ16-25mm HRB335 Wine and Steel 3320 0 -50 -200
Rebar Φ16-25mm HRB335 Jiyuan 3380 0 -20 -200
Hot rolled coil 3.0mm*1500*C Q235 Shagang 4350 0 0 -30
Hot rolled coil 3.75mm*1500*C Q235 Wine and Steel 3900 -50 -50 -300
Hot rolled coil 4.75mm*1500*C Q235 Wine and Steel 3830 -70 -70 -370
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 3830 -70 -70 -370
Hot rolled coil 5.75mm*1500*C Q235 Wine and Steel 3830 -70 -70 -370
Cold rolled plate 1.0*1000*2000mm ST12 Wu Gang 4900 -50 -100 -130
Cold rolled plate 1.2*1250*2500mm ST12 Wu Gang 4850 -50 -50 -150
Cold rolled plate 1.5*1250*2500mm ST12 Wu Gang 4850 -50 -50 -150
Cold rolled plate 2.0*1250*2500mm ST12 Wu Gang 4850 -50 -50 -150
Cold rolled coil 1.0*1250*2500mm ST12 Ma Gang 4880 -40 -70 -120
Puzhong board 6mm Q235 New Steel 4950 0 0 -50
Puzhong board 8mm Q235 New Steel 4750 0 0 -50
Puzhong board 10mm Q235 Ma Gang 4650 0 0 -50
Puzhong board 12-14mm Q235 Ma Gang 4220 0 0 -80
Puzhong board 16-25mm Q235 Ma Gang 4120 0 0 -130
Puzhong board 16-25mm Q235 Handan Iron and Steel 4080 0 0 -150
Low alloy plate 6mm Q345 New Steel 5170 0 -100 -30
Low alloy plate 8mm Q345 New Steel 4800 0 0 -100
Low alloy plate 10mm Q345 New Steel 4750 0 0 -100
Low alloy plate 12-14mm Q345 New Steel 4470 0 0 -10
Low alloy plate 16-20mm Q345 Ma Gang 4450 0 0 -30
Seamless tube 76*4.5 20# Wuxi 4850 0 0 0
Seamless tube 108*4.5 20# Angang 4800 0 0 0
Seamless tube 159*6 20# Xinyu 4800 0 0 0
Seamless tube 325*9 20# Baogang 5150 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3600 0 0 0
Welded pipe 4 inch Q235 Tangshan 3600 0 0 0
Welded pipe 6 inches Q235 Tangshan 3800 0 0 0
I-beam 25# Q235 Wu Gang 3800 0 0 0
I-beam 36# Q235 Lai Gang 3900 0 0 0
Channel steel 16# Q235 Ma Gang 3600 0 0 -150
Channel steel 25# Q235 Wu Gang 3600 0 0 -150
Angle Steel 50*5mm Q235 Ma Gang 3600 0 0 -150
Angle Steel 100*8mm Q235 Ma Gang 3550 0 0 -80


Total 2 Page First Previous [1] [2] Next Page Last Page