Name of product | Materials | specification | Origin | Yesterday's price | Today's price | Change | Note |
Common line | Q195 | ¢6.5-8mm | Fuyang | 3000 | 3000 | -- | Pounds |
High Line | Q195 | ¢6.5-10mm | Xing'an | 3080 | 3080 | -- | Pounds |
altitude | Q235 | ¢6.5-10mm | Handan Iron and Steel | 3160 | 3200 | +40 | Pounds |
altitude | Q235 | ¢6.5-10mm | Jinan Steel | 3170 | 3210 | +40 | Pounds |
altitude | Q235 | ¢6.5-10mm | Haixin | 3160 | 3200 | +40 | Less goods |
altitude | Q235 | ¢6.5-10mm | Jiuquan | 3160 | 3200 | +40 | Pounds |
Rebar | HRB335 | ¢12mm | Angang | 3305 | 3305 | -- | Inspection rule |
Rebar | HRB335 | ¢14mm | Angang | 3155 | 3155 | -- | Inspection rule |
Rebar | HRB335 | ¢12mm | Jinan Steel | 3220 | 3220 | -- | Inspection rule |
Rebar | HRB335 | ¢14mm | Jinan Steel | 3170 | 3170 | -- | Inspection rule |
Rebar | HRB335 | ¢12-14mm | Longgang | 3130 | 3130 | -- | Inspection rule |
Rebar | HRB335 | ¢16mm | Angang | 3110 | 3110 | -- | Inspection rule |
Rebar | HRB335 | ¢18-20mm | Angang | 3070 | 3070 | -- | Inspection rule |
Rebar | HRB335 | ¢22-25mm | Angang | 3070 | 3070 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Handan Iron and Steel | 2980 | 2980 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Jinan Steel | 3000 | 3000 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Wine and Steel | 3010 | 3010 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Fugang | 2820 | 2820 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Longgang | 3020 | 3020 | -- | Inspection rule |
Rebar | HRB400 | ¢12-14mm | Angang | 3460 | 3460 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Angang | 3310 | 3310 | -- | Inspection rule |
Rebar | HRB400 | ¢12-14mm | Jinan Steel | 3340 | 3340 | -- | Inspection rule |
Rebar | HRB400 | ¢12mm | Shi Heng | 3240 | 3240 | -- | Inspection rule |
Rebar | HRB400 | ¢14mm | Shi Heng | 3200 | 3200 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Jinan Steel | 3160 | 3160 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Wine and Steel | 3180 | 3180 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Lai Gang | 3180 | 3180 | -- | out of stock |
Rebar | HRB400 | ¢12-14mm | Longgang | 3260 | 3260 | -- | out of stock |
Rebar | HRB400 | ¢16-25mm | Longgang | 3110 | 3110 | -- | Inspection rule |
Disk screw | HRB400 | ¢6-10mm | Angang | 3440 | 3440 | -- | Pounds |
Disk screw | HRB400 | ¢6-10mm | Jinan Steel | 3350 | 3350 | -- | Pounds |
Disk screw | HRB400 | ¢6-8mm | Jiaozuo | 3200 | 3200 | -- | Pounds |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 4750 | -- | Fine packaging | |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 4730 | -- | Less goods / fine packaging | |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 4730 | -- | Less goods / fine packaging | |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Bengang | 4780 | - | Less goods / fine packaging | |
Cold roll | 1.0*1250*C | ST12 | Bengang | 4700 | -- | Less goods / Jane packaging | |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4120 | - | Less goods / pounds | |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4020 | - | Less goods / pounds | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 3950 | - | Less goods / pounds | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4000 | - | Less goods / pounds | |
Hot rolled coil | 4.5mm*1250*C | Q235 | Taigang | 3560 | - | Pounds | |
Hot rolled coil | 4.75mm*1250*C | Q235 | Taigang | 3560 | - | Pounds | |
Seamless tube | Φ159*5 | 20# | Angang | 4750 | - | ||
Seamless tube | Φ159*6 | 20# | Angang | 4750 | - | ||
Seamless tube | Φ219*7 | 20# | Baogang | 4900 | - | ||
Seamless tube | Φ219*7 | 20# | Lu Bao | 4850 | - | ||
Seamless tube | Φ219*10 | 20# | Baogang | 4750 | - | ||
Seamless tube | Φ245*8 | 20# | Baogang | 5000 | - | ||
Seamless tube | Φ245*9 | 20# | Baogang | 4950 | - | ||
Seamless tube | Φ273*7 | 20# | Lu Bao | 5350 | - | ||
Seamless tube | Φ273*8 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ273*10 | 20# | Baogang | 5400 | - | ||
Seamless tube | Φ273*14 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ325*9 | 20# | Lu Bao | 5300 | - | ||
Seamless tube | Φ325*9 | 20# | Baogang | 5350 | - | ||
Seamless tube | Φ325*10 | 20# | Baogang | 5400 | - | ||
Seamless tube | Φ325*14 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ377*10 | 20# | Baogang | 5900 | - | ||
Seamless tube | Φ377*13 | 20# | Baogang | 6050 | - | ||
Seamless tube | Φ426*11 | 20# | Baogang | 6100 | - | ||
Angle Steel | 5# length | Q235 | Angang | 3180 | - | ||
Angle Steel | 6.3# Length | Q235 | Angang | 3090 | - | ||
Angle Steel | 7-9# Length | Q235 | Angang | 3000 | - | ||
Channel steel | 6.3# Length | Q235 | Angang | 3050 | - | ||
Channel steel | 8# Length | Q235 | Angang | 3050 | - | ||
Channel steel | 10# length | Q235 | Angang | 3050 | - | ||
Channel steel | Length of 16# AB | Q235 | Jinan Steel | 3250 | - | ||
Channel steel | 25# AB Length | Q235 | Wu Gang | 3450 | - | Less goods | |
I-beam | 18# length | Q235 | Wu Gang | 3500 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Wu Gang | 3500 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Angang | 3500-3550 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Lai Gang | 3400 | - | Less goods | |
I-beam | 36#AB Length | Q235 | Lai Gang | 3550 | - | Less goods |
Type
Base Cabinet,Kitchen Base Cabinets,Sink Base Cabinet,Kitchen Sink Base Cabinet, Gloss White Kitchen Cabinet
Description
Add more storage space to your kitchen with Duraplex Base Cabinet and Wall hung cabinet. Attractive and practical, this cabinet is cleverly designed to store away your kitchenware when not in use. this cupboard comes completely preassembled- so you simply need only install it.
The Duraplex Base Cabinet and wall hung cabinet sports a classy high-gloss white finish and a stylish chrome handle. The hinges are equipped with a soft closing mechanism to allow gentle and noise-free operation. Thanks to a durable 2 pack painted finish, the surface of this cabinet is hardwearing, smooth, scratch resistant and incredibly easy to clean.
All cabinet is built out of high-grade HMR board, which makes it durable and resistant to moisture. A sturdy frame construction ensures that the cabinet will last for many years.
We can offers a wide range of pre-engineered storage and cabinet solutions to fit your needs. If you can`t find a solution for your project in our catalog, we`ll work with you to engineer your custom cabinet to suit your specific needs.
FEATURES & BENEFITS
Durable white high gloss finish to all sides
Designed for easy installation
Fully assembled (no assembly required)
Soft closing drawers and doors
Stylish chrome handles
Features
Fully assembled – No assembly required
Save time and Installation Costs
Designed for easy installation
FSC approved, eco-friendly E1 quality board
Durable white high gloss finish on all sides
Constructed from a high moisture resistant 16mm board
Painted with a polyurethane 2-pack High gloss finish
Bright white interior
Soft closing drawers and doors
Quick release hinges to all doors and full extension drawer runners to all drawers
Stylish chrome handles
Solid 16mm backing board and drawer bases
Top-quality premium cabinet
Base Cabinet,Kitchen Base Cabinets,Sink Base Cabinet,Kitchen Sink Base Cabinet, Gloss White Kitchen Cabinet
Duraplex Limited , https://www.duraplex.com.cn