Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3650-3660 | 3590-3600 | Rose 60 |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3650-3660 | 3590-3600 | Rose 60 |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3650-3660 | 3590-3600 | Rose 60 |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3650-3660 | 3590-3600 | Rose 60 |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3650-3660 | 3590-3600 | Rose 60 |
Common line | Φ6.5-12mm | Q235 | Shougang | 3560-3630 | 3540-3550 | Rose 20 |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3560-3630 | 3540-3550 | Rose 20 |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3560-3630 | 3540-3550 | Rose 20 |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3560-3630 | 3540-3550 | Rose 20 |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3560-3630 | 3540-3550 | Rose 20 |
Rebar | Φ12-14mm | Hrb335 | Shougang | 3900-3910 | 3860-3870 | Rose 40 |
Rebar | Φ16-25mm | Hrb335 | Shougang | 3620-3630 | 3560-3570 | Rose 60 |
Rebar | Φ12-14mm | Hrb335 | Tang Gang | 3900-3910 | 3860-3870 | Rose 40 |
Rebar | Φ16-25mm | Hrb335 | Tang Gang | 3620-3630 | 3560-3570 | Rose 60 |
Rebar | Φ12-14mm | Hrb335 | Xuan Gang | 3900-3910 | 3860-3870 | Rose 40 |
Rebar | Φ16-25mm | Hrb335 | Xuan Gang | 3620-3630 | 3560-3570 | Rose 60 |
Rebar | Φ16-25mm | Hrb335 | Cheng Gang | 3620-3630 | 3560-3570 | Rose 60 |
Rebar | Φ28-32mm | Hrb335 | Xuan Gang/Shougang | 3640-3650 | 3580-3590 | Rose 60 |
Tertiary thread | Φ12-14mm | Hrb400 | Shougang/Shougang | 4000-4010 | 3930-3940 | Rose 70 |
Tertiary thread | Φ16mm | Hrb400 | Shougang/Shougang | 3750-3760 | 3730-3740 | Rose 20 |
Tertiary thread | Φ20mm | Hrb400 | Shougang/Shougang | 3750-3760 | 3730-3740 | Rose 20 |
Tertiary thread | Φ25mm | Hrb400 | Shougang/Shougang | 3770-3780 | 3750-3760 | Rose 20 |
Tertiary thread | Φ28mm | Hrb400 | Shougang/Shougang | 3770-3780 | 3750-3760 | Rose 20 |
Three-level disk screw | Ø8-10mm | Hrb400 | Shougang | 3780-3790 | 3780-3790 | constant |
Three-level disk screw | Ø20-25mm | Hrb400 | Shougang | 3700-3710 | 3700-3710 | constant |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4800-4850 | Rose 50 |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4800-4850 | Rose 50 |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4800-4850 | Rose 50 |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4800-4850 | Rose 50 |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5100-5150 | 5100-5150 | constant |
Hot rolled plate | 2.0*1250*c | Q235 | Taigang | 4100-4150 | 4100-4150 | constant |
Hot rolled plate | 2.75*1250*c | Q235 | Tang Gang / TISCO | 3950-4000 | 3950-4000 | constant |
Hot rolled plate | 3.0*1250*c | Q235 | Angang/TISCO | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 3.0*1500*c | Q235 | Tangshan Iron and Steel | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 4.75*1250*c | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3750-3800 | Rise 100 |
Hot rolled plate | 5.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3750-3800 | Rise 100 |
Hot rolled plate | 11.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3750-3800 | Rise 100 |
Plate | 6mm | Q235b | Tian Gang | 4900-4950 | 4900-4950 | constant |
Plate | 8mm | Q235b | Tian Gang | 4850-4900 | 4850-4900 | constant |
Plate | 12mm | Q235b | Tian Gang | 4450-4500 | 4450-4500 | constant |
Plate | 14-20mm | Q235b | Tian Gang | 4200-4250 | 4200-4250 | constant |
Plate | 16-20mm | Q235b | Angang | 4200-4250 | 4200-4250 | constant |
Plate | 16-20mm | Q235b | Handan Iron and Steel | 4250-4300 | 4200-4250 | Rose 50 |
Here you can find the related products in Wireless Measurement, we are professional manufacturer of Wireless Measurement,Wifi Measurement,Wireless Pt100 Temperature Sensor,. We focused on international export product development, production and sales. We have improved quality control processes of Wireless Measurement to ensure each export qualified product.
If you want to know more about the products in Wireless Measurement, please click the product details to view parameters, models, pictures, prices and other information about Wireless Measurement,Wifi Measurement,Wireless Pt100 Temperature sensor,.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Wireless Measurement!
Wireless Measurement,Wifi Measurement,Wireless Pt100 Temperature Sensor
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmea.com