
Specification | Name: 6000/7000 series aluminum plate | ||||||||||||
Alloy: 6061, 6082, 6063, 7075, 7A04 etc. | |||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18, H112, T3, T4, T6, T62,T72, T351, T651, FÂ etc. | |||||||||||||
Thickness: 1-300mm | |||||||||||||
Width: Up to 2500mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
6061 | 0.4- 0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
6082 | 0.7- 1.3 | 0.5 | 0.1 | 0.4- 1.0 | 0.6- 1.2 | 0.25 | \ | 0.2 | 0.1 | 0.05 | 0.15 | remainder | |
6063 | 0.2- 0.6 |
0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | \ | 0.1 | 0.1 | 0.05 | 0.15 | remainder | |
7075 | 0.4 | 0.5 | 1.2- 2.0 |
0.3 | 2.1- 2.9 |
0.18-0.2 | \ | 5.1- 6.1 |
0.2 | 0.05 | 0.15 | remainder | |
7A04 | 0.50 | 0.50 | 1.4-2.0 | 0.20-0.6 | 1.80-2.8 | 0.10-0.25 | \ | 5.0-7.0 | 0.10 | 0.05 | 0.10 | remainder |
      for all kinds of copper and aluminum products.


    We can cut any size according to your needs.

Specification | Name: 6000/7000 series aluminum plate | ||||||||||||
Alloy: 6061, 6082, 6063, 7075, 7A04 etc. | |||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18, H112, T3, T4, T6, T62,T72, T351, T651, FÂ etc. | |||||||||||||
Thickness: 1-300mm | |||||||||||||
Width: Up to 2500mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
6061 | 0.4- 0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
6082 | 0.7- 1.3 | 0.5 | 0.1 | 0.4- 1.0 | 0.6- 1.2 | 0.25 | \ | 0.2 | 0.1 | 0.05 | 0.15 | remainder | |
6063 | 0.2- 0.6 |
0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | \ | 0.1 | 0.1 | 0.05 | 0.15 | remainder | |
7075 | 0.4 | 0.5 | 1.2- 2.0 |
0.3 | 2.1- 2.9 |
0.18-0.2 | \ | 5.1- 6.1 |
0.2 | 0.05 | 0.15 | remainder | |
7A04 | 0.50 | 0.50 | 1.4-2.0 | 0.20-0.6 | 1.80-2.8 | 0.10-0.25 | \ | 5.0-7.0 | 0.10 | 0.05 | 0.10 | remainder |
      for all kinds of copper and aluminum products.


Â
High Speed self-Recovery Rapid doors are the technological evolution of old, PVC high speed doors or heavy folding doors, now obsolete and not suited to today's industrial needs.
High-quality panels, the resistive safety edge fitted to the bottom edge of the door, photocells and barriers make this product both safe and durable, being totally self-repairing, thanks to its special [Anti Crash System".
This door designed with a perimeter structure in galvanized or stainless steel, which is ideal for sliding panels. The door panel rides effortlessly within a track, thanks to the special profile and hinge designed by us, requiring low maintenance. The panel is rolled up on a roller placed within the upper crossbeam.
The door can be equipped with a counterweight or ups batteries, to fully open the door in case of power failure, and can also be equipped with large transparent sections to create a brighter and safer working environment.
Self-Repairing Door Curtain made of reinforced PVC, with flexible weighted soft bottom edge.
The edge of curtain has continuous injection molded teeth that then move up and down in a self-lubricating polyethylene track attached to structural galvanized side frames.
Self-Recovery Rapid Door,Self Recovery PVC Rapid Door,Self Recovery Rapid Rolling Door,Self Healing Roll Door
Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.hffastdoor.com