Model NO.: Alloy Steel Plate
Special Use: High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel
Application: Structural Steel Bar
MOQ: 500kg
Price: Us $1.1-3.3/Kg
Trademark: YingGui
Transport Package: Packed in Wooden Cases
Specification: International Standard
Origin: Shanghai
HS Code: 7219900000
Model NO.: Alloy Steel Plate
Special Use: High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel
Application: Structural Steel Bar
MOQ: 500kg
Price: Us $1.1-3.3/Kg
Trademark: YingGui
Transport Package: Packed in Wooden Cases
Specification: International Standard
Origin: Shanghai
HS Code: 7219900000
Product  Information:Â
Product Name | Cold Hot Rolled Steel Sheet Spring Steel Tool Steel Structure Steel Galvanized Steel Carbon Steel Wear-Resistant Steel Weather-Resistant Steel Alloy Steel Plate |
Material | Alloy Steel |
Grade | cold rolled coil :SPCC,SPCC-SD,DC01,DC03,Q195,50#,65Mn hot rolled coil :A36,SS40,Q235,Q345 A572GR.50, A572GR.60, SS490, SM490N/NL, S460N/NL, S355M/ML, S420M/ML, S460M/ML, S500Q/QL/QL1,  S550Q/QL/QL1,S620Q/QL/QL1, S690Q/QL/QL1, S355G8+N, 350, 350L0, 350L15, Q345A, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420A, Q420B, Q420C, Q420D, Q420E, Q460C, Q460D, Q460E, Q500C, Q500D, Q500E, Q550C, Q550D, Q550E, Q20C, Q620D, Q620E, Q690C, Q690D, Q690E, 890D, Q890E,Q960D, Q960E, XGCFQ500D, XGCFQ500E. |
Thickness: | 0.2-4mm or 4~60mm or 60~115mm |
Width | 500~1500mm  or 600~3000mm |
Type | Alloy steel, Spring Steel, High Quality Steel, Stainless steel, Tool steel, Heat Resistant Steel, Bearing Steel |
Surface Treatment | Drawing,Polishing, Anodizing,Coating,Galvanized,Embossing |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
performance | High temperature, high pressure, low temperature, corrosion resistance |
Production Process | Hot rolling/Cold rolling |
Application | 1.Bridge Plate, 2.Boiler Plate, 3.Shipbuilding Plate 4.Automobile Plate, 5.Armor Plate, 6.Car Steel Plate 7.Roof Steel Plate 8.Structural Steel Sheet 9.Electrical Steel Sheet (Silicon Steel Sheet) 10.Spring Steel Sheet 11.Pressure Vessel Plate 12.Multilayer High Pressure Vessel Plate 13.Heat Resistant Steel Plate, 14.Checkered Steel Plate |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment |  L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Port | Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc.. |
Comparison Table Of Domestic And Foreign Alloy Grade | |||||||
Material | China | Former Soviet Union |
America | England | Japan | French | Germany |
GB | ГOCT | ASTM | BS | JIS | NF | DIN | |
High Quality Carbon Structural Steel |
08F | 08KП | 1006 | 040A04 | S09CK |  | C10 |
8 | 8 | 1008 | 045M10 | S9CK | Â | C10 | |
10F | Â | 1010 | 040A10 | Â | XC10 | Â | |
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 | |
15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |
25 | 25 | 1025 | Â | S25C | Â | CK25 | |
30 | 30 | 1030 | 060A30 | S30C | XC32 | Â | |
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | Â | |
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | |
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |
55 | 55 | 1055 | 070M55 | S55C | XC55 | Â | |
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 | 14Mn4 | |
20Mn | 20Г | 10,211,022 | 080A20 |  | XC18 |  | |
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 |  | |
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 | 40Mn4 | |
45Mn | 45Г | 10,431,045 | 080A47 | S45C |  |  | |
50Mn | 50Г | 10,501,052 | 030A52 080M50 |
S53C | XC48 | Â | |
Alloy Structural Steel |
20Mn2 | 20Г 2 | 13,201,321 | 150M19 | SMn420 |  | 20Mn5 |
30Mn2 | 30Г 2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | |
35Mn2 | 35Г 2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 | |
40Mn2 | 40Г 2 | 1340 |  | SMn443 | 40M5 |  | |
45Mn2 | 45Г 2 | 1345 |  | SMn443 |  | 46Mn7 | |
50Mn2 | 50Г 2 |  |  |  | ~55M5 |  | |
20MV | Â | Â | Â | Â | Â | 20MnV6 | |
35SiMn | 35CГ |  | En46 |  |  | 37MnSi5 | |
42SiMn | 35CГ |  | En46 |  |  | 46MnSi4 | |
40B | Â | TS14B35 | Â | Â | Â | Â | |
45B | Â | 50B46H | Â | Â | Â | Â | |
40MnB | Â | 50B40 | Â | Â | Â | Â | |
45MnB | Â | 50B44 | Â | Â | Â | Â | |
15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | |
20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 Dry Floor Fountain,Musical Fountain,Outdoor Water Features,Music Dancing Fountain Guangzhou Dewy water fountain Technology Co., LTD , https://www.dewyfountain.com |