Model NO.: T4 & T8
Feature: Waterproof / Weatherproof, High Definition, Mini Size
Effective Distance: 0-9m
Remote Control: Without Remote Control
Temperature Ranges: -20c ~ +650c
Anti-Shock: 25g, IEC 68-2-29
Vibration Resistance: 2g, IEC 68-2-6 Grade
Drop Resistance: 2 Meters
Audio / Data Transmission: Bluetooth( Headset/RS232)
Trademark: ZSIMC
Transport Package: Export Packing
Specification: CE
Origin: China
HS Code: 90273000
Model NO.: T4 & T8
Feature: Waterproof / Weatherproof, High Definition, Mini Size
Effective Distance: 0-9m
Remote Control: Without Remote Control
Temperature Ranges: -20c ~ +650c
Anti-Shock: 25g, IEC 68-2-29
Vibration Resistance: 2g, IEC 68-2-6 Grade
Drop Resistance: 2 Meters
Audio / Data Transmission: Bluetooth( Headset/RS232)
Trademark: ZSIMC
Transport Package: Export Packing
Specification: CE
Origin: China
HS Code: 90273000
Characteristics* 11 user selectable color palettes
* 11 user selectable languages
* 2X ,4X digital zoom
* 5 removable spot measurements
* 5 Areas measurements
* 2 lines measurements
* Custom shortcuts
* Blue tooth
* Power saving mode
* LCD Brightness adjustment
* Video Output  NTSC or PAL
* Internet settings
* Time and Date settings
* Factory settings restore
* TF card uninstall, formatting
* TF card image storage, video storage
* Text and Audio annotation via image storage
* Consecutive image shot storage
* Alarm image capture
* Alarm video record
* Isotherm measurement function
* Temperature measurement settings
* Built in Emissivity Table list of common materials
* CMOS visible image and storage
* Infrared and visible image fusion
* Merge set
Applications:
Preventive maintenance
* Power industry: Power line and power facility thermal state checking; problem and defect diagnosis.
* Electrical system: Identify potential circuit overloads.Â
* Mechanical system: Reduce downtime and avoid catastrophic failure.
Construction scienceÂ
* Roof: Quick identification of water penetration problems.
* Structure: Commercial and residential energy audits.Â
* Moisture detection: Determine root cause of moisture and mildew.
* Evaluation:Evaluate the resolution to ensure the area completely dry.
Others
* Iron and steel industry: Inspect steel refining and rolling processes; diagnose hot-blast stove defects; detect the embryo temperature of armor plate, etc.Â
* Fire fighting: Forest fire prevention and detection of latent ignition source. PreventiveÂ
detection on specific materials of auto-ignition. Detection of potentialÂ
spark ignition sources.
* Medical: Human body surface temperature detection and screening.
* Petro/chemical: Oil pipeline status inspection; material surface temperature detection;Â
insulation inspection; power equipment status, etc.
Â
Â

Item | T4 | T8 | |
Detector characteristics | Detector type | Uncooled FPA microbolometer | |
Array size/format | 160×120 | 384×288 | |
Image manage | Field of view/min focus distance | 25 o ×19 o  /0.1m | |
Spatial resolutions(IFOV)  | 2.73mrad | 1.37mrad | |
Thermal sensitivity | ≤0.05ºC@30ºC | ≤0.0 4 ºC@30ºC | |
Frame rate | 50/60Hz | ||
Focus | Manual | ||
Spectral range | 8 ~ 14um | ||
Built-in visible light | Yes | ||
Image display | LCD display | 3.6"TFT color LCD , 640×480 | |
Image adjustment | Auto/manual gain and brightness | ||
Color palette | Color palette 11 palettes changeable | ||
Measurement | Temperature ranges | -20ºC ~ +350ºC (can expand to 650ºC) |
-20ºC ~ +650ºC (can expand to 1200ºC or 2000ºC) |
Accuracy | ±2ºC or ±2% of reading, whichever is greater | ||
Measurement correction | Automatic/manual | ||
Measurement mode | Up to 5 movable spots. Up to 5 movable areas(maximum, minimum and average temperatures).Up to 2 movable lines.Line profile. Isotherms. Temperature difference. Alarm(voice,color) | ||
Setup functions | Date/time, temperature unit, language | ||
Emissivity correction | Variable from 0.01 to 1.0 | ||
Backgroud temperature correction | Automatic correction according to user input | ||
Atmospheric transmission correction | Automatic correction according to user input object distance, humidity and temperature |
||
Image storage | Storage Card | 8G SD card, max 32G | |
Storage mode | Automatic/manual single file saving, IR and Visual image link saving | ||
Thermal file format | JPEG with original thermal measurement data;H.264 with original thermal measurement data | ||
Visual file format | JPEG \ H.264 | ||
Voice annotation | A built-in microphone Up to 60 seconds of digital voice clip with each cared thermal imaging | ||
Laser pointer | Laser pointer | Class 2,1mw/635nm(red),IEC 60 285 | |
Power supply | Battery type | Li-Ion, rechargeable | |
Battery operating time | 3 hours continuous operation | ||
Charging system | Intelligent charger or power supply adaptor 12V (optional) to random charge | ||
Power saving | Auto dormancy and auto-shut down | ||
Environment | O perating temperature | -15 ºC - +50 ºC | |
Storage temperature | -25 ºC - +60 ºC | ||
Encapsulation | IP54 | ||
Anti-shock | 25G , IEC 68-2-29 | ||
Vibration resistance | 2G , IEC 68-2-6 grade | ||
Drop resistance | 2 meters | ||
Humidity | ≤ 90% non-condensing | ||
Physical characteristics | Weight | 0.98kg | |
Dimensious | 230mm×105mm×245mm | ||
Handrail | Can be installed on both sides | ||
Tripod | 1/4″-20-UNC | ||
Interface | Memory card slot | Micro SD(TF) | |
External DC input | Yes | ||
Video output | Yes | ||
USB | Mini-USB Image,measurement data transfer | ||
Audio / data transmission | Bluetooth( Headset/RS232) |
* 11 user selectable color palettes
* 11 user selectable languages
* 2X ,4X digital zoom
* 5 removable spot measurements
* 5 Areas measurements
* 2 lines measurements
* Custom shortcuts
* Blue tooth
* Power saving mode
* LCD Brightness adjustment
* Video Output  NTSC or PAL
* Internet settings
* Time and Date settings
* Factory settings restore
* TF card uninstall, formatting
* TF card image storage, video storage
* Text and Audio annotation via image storage
* Consecutive image shot storage
* Alarm image capture
* Alarm video record
* Isotherm measurement function
* Temperature measurement settings
* Built in Emissivity Table list of common materials
* CMOS visible image and storage
* Infrared and visible image fusion
* Merge set
Applications:
Preventive maintenance
* Power industry: Power line and power facility thermal state checking; problem and defect diagnosis.
* Electrical system: Identify potential circuit overloads.Â
* Mechanical system: Reduce downtime and avoid catastrophic failure.
Construction scienceÂ
* Roof: Quick identification of water penetration problems.
* Structure: Commercial and residential energy audits.Â
* Moisture detection: Determine root cause of moisture and mildew.
* Evaluation:Evaluate the resolution to ensure the area completely dry.
Others
* Iron and steel industry: Inspect steel refining and rolling processes; diagnose hot-blast stove defects; detect the embryo temperature of armor plate, etc.Â
* Fire fighting: Forest fire prevention and detection of latent ignition source. PreventiveÂ
detection on specific materials of auto-ignition. Detection of potentialÂ
spark ignition sources.
* Medical: Human body surface temperature detection and screening.
* Petro/chemical: Oil pipeline status inspection; material surface temperature detection;Â
insulation inspection; power equipment status, etc.
Â
Â

Item | T4 | T8 | |
Detector characteristics | Detector type | Uncooled FPA microbolometer | |
Array size/format | 160×120 | 384×288 | |
Image manage | Field of view/min focus distance | 25 o ×19 o  /0.1m | |
Spatial resolutions(IFOV)  | 2.73mrad | 1.37mrad | |
Thermal sensitivity | ≤0.05ºC@30ºC | ≤0.0 4 ºC@30ºC | |
Frame rate | 50/60Hz | ||
Focus | Manual | ||
Spectral range | 8 ~ 14um | ||
Built-in visible light | Yes | ||
Image display | LCD display | 3.6"TFT color LCD , 640×480 | |
Image adjustment | Auto/manual gain and brightness | ||
Color palette | Color palette 11 palettes changeable | ||
Measurement | Temperature ranges | -20ºC ~ +350ºC (can expand to 650ºC) |
-20ºC ~ +650ºC (can expand to 1200ºC or 2000ºC) |
Accuracy | ±2ºC or ±2% of reading, whichever is greater | ||
Measurement correction | Automatic/manual | ||
Measurement mode | Up to 5 movable spots. Up to 5 movable areas(maximum, minimum and average temperatures).Up to 2 movable lines.Line profile. Isotherms. Temperature difference. Alarm(voice,color) | ||
Setup functions | Date/time, temperature unit, language | ||
Emissivity correction | Variable from 0.01 to 1.0 | ||
Backgroud temperature correction | Automatic correction according to user input | ||
Atmospheric transmission correction | Automatic correction according to user input object distance, humidity and temperature |
||
Image storage | Storage Card | 8G SD card, max 32G | |
Storage mode | Automatic/manual single file saving, IR and Visual image link saving | ||
Thermal file format | JPEG with original thermal measurement data;H.264 with original thermal measurement data | ||
Visual file format | JPEG \ H.264 | ||
Voice annotation | A built-in microphone Up to 60 seconds of digital voice clip with each cared thermal imaging | ||
Laser pointer | Laser pointer | Class 2,1mw/635nm(red),IEC 60 285 | |
Power supply | Battery type | Li-Ion, rechargeable | |
Battery operating time | 3 hours continuous operation | ||
Charging system | Intelligent charger or power supply adaptor 12V (optional) to random charge | ||
Power saving | Auto dormancy and auto-shut down | ||
Environment | O perating temperature | -15 ºC - +50 ºC | |
Storage temperature | -25 ºC - +60 ºC | ||
Encapsulation | IP54 | ||
Anti-shock | 25G , IEC 68-2-29 | ||
Vibration resistance | 2G , IEC 68-2-6 grade | ||
Drop resistance | 2 meters | ||
Humidity | ≤ 90% non-condensing | ||
Physical characteristics | Weight | 0.98kg | |
Dimensious | 230mm×105mm×245mm | ||
Handrail | Can be installed on both sides | ||
Tripod | 1/4″-20-UNC | ||
Interface | Memory card slot | Micro SD(TF) | |
External DC input | Yes | ||
Video output | Yes | ||
USB | Mini-USB Image,measurement data transfer | ||
Audio / data transmission | Bluetooth( Headset/RS232) |
Door Handles,Ss Glass Door Handle,Sliding Glass Door Handle,Stainless Steel Glass Door Handle
Foshan City, Nanhai District Huidexing Stainless Steel Products LTD., , https://www.huidexing.net