Model NO.: PATC-G4028
Kind: Autofocus Lens
Certification: CE, FCC, RoHS
Feature: Waterproof / Weatherproof, High Definition, Vandal-proof
Effective Distance: ≧30m
Sensor Size: 1/4 inch
Remote Control: Can Be Control by PTZ Controller
Thermal Sensor Size: 25um X 25um
Thermal Focus: 40mm
Thermal Resolution: 384X288
Daylight Camera Optical Zoom: 28X
Daylight Camera Digital Zoom: 12X
IP Index: IP67
Weight: 6kg
Warranty: 2 Years
Advantage: 10 Years Production Experience
Lead Time: 3-7days
Trademark: WINSAFE/OEM
Transport Package: Netural Packing
Specification: CE, FCC, Rohs etc.
Origin: China
HS Code: 8525801390
Model NO.: PATC-G4028
Kind: Autofocus Lens
Certification: CE, FCC, RoHS
Feature: Waterproof / Weatherproof, High Definition, Vandal-proof
Effective Distance: ≧30m
Sensor Size: 1/4 inch
Remote Control: Can Be Control by PTZ Controller
Thermal Sensor Size: 25um X 25um
Thermal Focus: 40mm
Thermal Resolution: 384X288
Daylight Camera Optical Zoom: 28X
Daylight Camera Digital Zoom: 12X
IP Index: IP67
Weight: 6kg
Warranty: 2 Years
Advantage: 10 Years Production Experience
Lead Time: 3-7days
Trademark: WINSAFE/OEM
Transport Package: Netural Packing
Specification: CE, FCC, Rohs etc.
Origin: China
HS Code: 8525801390
Thermal Imaging CCTV Camera Supplier
Features
Integrated HAD 28X/36 visual zoom module, 550TVL;
Aluminum PTZ case with high strength, full weather proof;
IP index up to IP67, built-in surge and lighting strike protection device;
Built-in integrated defogging device, working temp range -45° C- +55° C;
3 video outputs: Thermal video, visual video and switch video;
Precise PTZ system with higher holding torque, PTZ positioning precision up to ± 0.05° ;
Protocol & baud rate self-adaptive, soft address supported;
Optional damping system for tough applications;
Digital image stabilization;
Image flip for stand / ceiling mount;
Video Freeze;
Wide Dynamic Range(WDR);
Day/Night(ICR);
10.8 - 28V voltae output;
Auto power-off with low power supply.
Mobile Application System
Model No. | PATC-Z31936 | PATC-Z34036 | PATC-Z62536 | PATC-Z64036 |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 384 x 288 | 640 x 480 | 640 x480 |
Sensor Size | 17μm | |||
Focal | 19mm | 40mm | 25mm | 40mm |
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETC(300K) | 60mK | |||
FOV | 19.5° x 14.7° | 9.3° x  7° | 32° x 24.2° | 15.5° x 11.6° |
Detecting Range | Vehicle :2570m; Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 3380m Man: 735m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m  Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 845m Man: 180m | Vehicle: 1350m Man: 290m |
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/4" SONY EX-View HAD CCD | |||
Effective Pixel | PAL: 750(H) x 582(V); NTSC 768(H) x 494(V) | |||
Resolution | 550TVL | |||
Video System | PAL/NTSC | |||
Zoom | Optical:Â 36X;Â Digital:12X | |||
Lens | f = 3.4mm - 122.4mm, F16.-F4.5 | |||
View Angle | 57.8°(wide) - 1.8°(tele) | |||
Min.Illumination | Color:Â 1.4Lux;Â Mono:0.01Lux | |||
WB | Auto | |||
Focus | Auto/Manual | |||
IRIS | Auto/Manual | |||
S/N Ratio | Not less than 50dB | |||
WDR | Yes | |||
BLC | On/Off | |||
Image Stabilization | On/Off | |||
DNR | 1Â -Â 5Â Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | Â | Â | Â | Â |
Pan Range |  360° Continuous | |||
Pan Speed |  Control speed: 0.04° - 90°/s;  Preset speed: 120°/s | |||
Tilt Range |  -15° - 90°(Auto Flip) | |||
Tilt Speed |  Control:0.3° - 60°/s, adjustable; Preset Speed: 90°/s | |||
Preset | Â 256 | |||
Preset Predicion |  ±0.2° | |||
General | Â | Â | Â | Â |
Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; 1 Channel Switch Video | |||
Adress | 0Â -Â 255 | |||
Power Consumption | 35W/50W(Heater On) | |||
Working Temperature |  -25°C - +65°C  | |||
Voltage | Â DC24V | |||
IPÂ Code | IP67 | |||
Anti-Vibration | Pan 9G, Tilt 15G | |||
Wind Resistance | 180 Km/h | |||
Dimensions | Standard: Φ190(mm) x 275(mm); With Damper: Φ190(mm) x 300(mm) | |||
Weight | 6kg W/O Damper; 7kg with Damper(Optional) |

Features
Integrated HAD 28X/36 visual zoom module, 550TVL;
Aluminum PTZ case with high strength, full weather proof;
IP index up to IP67, built-in surge and lighting strike protection device;
Built-in integrated defogging device, working temp range -45° C- +55° C;
3 video outputs: Thermal video, visual video and switch video;
Precise PTZ system with higher holding torque, PTZ positioning precision up to ± 0.05° ;
Protocol & baud rate self-adaptive, soft address supported;
Optional damping system for tough applications;
Digital image stabilization;
Image flip for stand / ceiling mount;
Video Freeze;
Wide Dynamic Range(WDR);
Day/Night(ICR);
10.8 - 28V voltae output;
Auto power-off with low power supply.
Mobile Application System
Model No. | PATC-Z31936 | PATC-Z34036 | PATC-Z62536 | PATC-Z64036 |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 384 x 288 | 640 x 480 | 640 x480 |
Sensor Size | 17μm | |||
Focal | 19mm | 40mm | 25mm | 40mm |
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETC(300K) | 60mK | |||
FOV | 19.5° x 14.7° | 9.3° x  7° | 32° x 24.2° | 15.5° x 11.6° |
Detecting Range | Vehicle :2570m; Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 3380m Man: 735m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m  Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 845m Man: 180m | Vehicle: 1350m Man: 290m |
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/4" SONY EX-View HAD CCD | |||
Effective Pixel | PAL: 750(H) x 582(V); NTSC 768(H) x 494(V) | |||
Resolution | 550TVL | |||
Video System | PAL/NTSC | |||
Zoom | Optical:Â 36X;Â Digital:12X | |||
Lens | f = 3.4mm - 122.4mm, F16.-F4.5 | |||
View Angle | 57.8°(wide) - 1.8°(tele) | |||
Min.Illumination | Color:Â 1.4Lux;Â Mono:0.01Lux | |||
WB | Auto | |||
Focus | Auto/Manual | |||
IRIS | Auto/Manual | |||
S/N Ratio | Not less than 50dB | |||
WDR | Yes | |||
BLC | On/Off | |||
Image Stabilization | On/Off | |||
DNR | 1Â -Â 5Â Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | Â | Â | Â | Â |
Pan Range |  360° Continuous | |||
Pan Speed |  Control speed: 0.04° - 90°/s;  Preset speed: 120°/s | |||
Tilt Range |  -15° - 90°(Auto Flip) | |||
Tilt Speed |  Control:0.3° - 60°/s, adjustable; Preset Speed: 90°/s | |||
Preset | Â 256 | |||
Preset Predicion |  ±0.2° | |||
General | Â | Â | Â | Â |
Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; 1 Channel Switch Video | |||
Adress | 0Â -Â 255 | |||
Power Consumption | 35W/50W(Heater On) | |||
Working Temperature |  -25°C - +65°C  | |||
Voltage | Â DC24V | |||
IPÂ Code | IP67 | |||
Anti-Vibration | Pan 9G, Tilt 15G | |||
Wind Resistance | 180 Km/h | |||
Dimensions | Standard: Φ190(mm) x 275(mm); With Damper: Φ190(mm) x 300(mm) | |||
Weight | 6kg W/O Damper; 7kg with Damper(Optional) |
We are the professional manufacturer of Bathroom Shower Faucets /Kitchen Faucets and Wash Basin Faucets from China, with strong R & D and production capacity, we have a wide selection of bath shower set at good prices to help you get creative. All the Exposed Shower Faucet Set are quality guaranteed. we have the perfect after-sales service and technical support. Look forward to cooperation with you in the near future!
Bath Shower Set,Shower Bath Set,Bathroom Shower Set,Bathroom Faucet And Shower Sets
JIAHAOJIA SANITARY WARE INDUSTRY CO., LTD. , https://www.gagalfaucet.com