- Model NO.: API 5CT
- Technique: Hot Rolled
- Surface Treatment: Black
- Section Shape: Round
- Thickness: 5.21 - 16.13 mm
- Connection: Btc, New Vam, Vam Top, Fox, Hydril(Equivalent)etc
- Transport Package: Regular Packing or Buyers′ Requirement
- Origin: China
- Type: Seamless
- Material: API J55, API K55, API L80, API N80, API P110,etc.
- Usage: Oil/Gas Drilling
- Size: 114.3 - 508 mm
- Length: R1/R2/R3
- Trademark: Derbo
- Specification: SGS, CE
- HS Code: 3917310000
1.Technical Paratemeters
Â
Standard | APIÂ 5CT/Â ISO11960 | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, |
N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3 | ||
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2,  C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 |
|
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
Minimum Order Quantity | 30 Ton | |
Outside DiameterRanges | Tubing | 1.66 inch to 4 1/2 inch or 42.16mm to 114.3mm |
Casing | 4 1/2 inch to 20 inch or 114.3mm to 508mm | |
Wall Thickness | According to API 5CT Standard | |
Length | Tubing | R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m) |
Casing | R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m) | |
Type | Seamless | |
Type of End-Finish | Tubing | P, I, N, U |
Casing | P, S, B, L |
Technical Specification
Item | Tolerance | |
OD | D<114.3mm | ±0.79mm |
D≥114.3mm | +1%D | |
-0.5%D | ||
WT | Â | -12.50% |
Weight | Single Lengths | +6.5%,-3.5% |
Carload 18 144 kg (40 000 lb) or more | -1.75% | |
Carload less than 18 144 kg (40 000 lb) | - 3,5 % |
1.Custom product
2.Fastest leading time
3.24 hours service
4.Provide free samples
5.Ensure the reliable quality
3.FAQ
Q:What is the material of your products?
A:Our company is specialized in stainless products and metal products,we also can choose material as customer's requirement.
Â
Q:What about your standard delivery date?
A:Normally the delivery time is 20-25 days .For some special case,we can make it within two weeks
Â
Q:Is there any discount?
A:Sure,different quantity will have different discount.
Â
Q: Can I Have Samples?
A:Yes, we can make samples to you,please contact us for details.
Â
Positive Yarn Feeder,Yarn Feeder For Crocheting,Positive Yarn Feeders,Positive Yarn Feeding Device
Changzhou Longfu Knitting Co., Ltd. , https://www.circularmachine.com